Free tool
Guest Post Price Index
What a guest post really costs, by niche, Domain Rating and country. Updated just now from 171 verified sites.
The price shown is what a buyer pays — the publisher’s price plus PressScape’s service fee. Only verified, active sites count, and we never show a group with fewer than 5 sites, so no single publisher’s price can be read off this page.
Travel · United States
Typical price (median)
$54.69
Middle 50% of sites
$18.75–$162.50
Sites counted
171
Publishers earn (median)
$43.75
Price by Domain Rating
Stronger sites cost more. Median price you pay, per DR band.
- DR 0–19: $18.75–$41.80 (44 sites)
- DR 20–39: $18.75–$112.50 (54 sites)
- DR 40–59: $55.86–$211.33 (54 sites)
- DR 60–79: $26.56–$189.06 (17 sites)
- DR 80+: hidden — fewer than 5 sites
Niche × Domain Rating
Median price in each box. Darker means pricier. A dash means fewer than 5 sites, so we do not show it.
| Niche | DR 0–19 | DR 20–39 | DR 40–59 | DR 60–79 | DR 80+ |
|---|---|---|---|---|---|
| Automotive | $9.3825 sites | $9.3831 sites | $117.1910 sites | – | – |
| Business & Finance | $23.44197 sites | $18.75186 sites | $54.69231 sites | $60.9496 sites | $9.388 sites |
| Education | $9.3813 sites | $9.3817 sites | $135.1618 sites | – | $45.316 sites |
| Entertainment | $11.7322 sites | $35.9425 sites | $107.8161 sites | $68.7511 sites | – |
| Fashion & Beauty | $28.1336 sites | $28.1340 sites | $71.8842 sites | $126.5611 sites | – |
| Food & Drink | $14.0616 sites | $9.3820 sites | $95.3110 sites | – | – |
| General | $13.29368 sites | $18.75257 sites | $54.69177 sites | $32.8171 sites | $9.3821 sites |
| Health & Wellness | $21.8880 sites | $18.75124 sites | $76.5673 sites | $28.1331 sites | – |
| Home & Garden | $18.7524 sites | $14.0635 sites | $85.9434 sites | – | – |
| Legal | $9.3817 sites | $9.3829 sites | – | – | – |
| Marketing & SEO | $9.3820 sites | $28.1313 sites | $107.8121 sites | $106.2514 sites | – |
| News & Media | $28.1357 sites | $64.0648 sites | $54.6979 sites | $65.6340 sites | $21.108 sites |
| Pets & Animals | $18.755 sites | $6.258 sites | – | – | – |
| Real Estate | $22.6616 sites | $67.199 sites | $71.8813 sites | – | – |
| Technology | $18.7599 sites | $18.75118 sites | $100153 sites | $143.7553 sites | $153.1314 sites |
| Travel | $28.1344 sites | $40.6354 sites | $121.8854 sites | $42.1917 sites | – |
Price by audience country
Where most of the site’s visitors come from.
- United States$54.69 · 171 sites
- India$28.13 · 63 sites
- United Kingdom$98.44 · 53 sites
- France$21.10 · 30 sites
- Canada$90.63 · 20 sites
- Australia$90.63 · 13 sites
- Germany$88.29 · 12 sites
- Philippines$153.13 · 10 sites
- Indonesia$18.75 · 10 sites
- Italy$90.63 · 9 sites
- Spain$99.23 · 8 sites
- United Arab Emirates$125.79 · 8 sites
What should I pay?
Pick what you want to buy and we tell you the going rate.
What you should expect to pay
Calculating…
How this index is made
- Only active, verified websites on PressScape are counted — no scraped or estimated prices.
- Prices are the buyer price: the publisher’s price plus PressScape’s service fee. The median is the middle price; the “middle 50%” runs from the 25th to the 75th percentile.
- Any group with fewer than 5 sites is hidden, so a single publisher’s price is never visible.
- The index refreshes about once an hour. Machine-readable data: /api/price-index.