Free tool
Guest Post Price Index
What a guest post really costs, by niche, Domain Rating and country. Updated just now from 166 verified sites.
The price shown is what a buyer pays — the publisher’s price plus PressScape’s service fee. Only verified, active sites count, and we never show a group with fewer than 5 sites, so no single publisher’s price can be read off this page.
Italy
Typical price (median)
$90.63
Middle 50% of sites
$24.61–$175.39
Sites counted
166
Publishers earn (median)
$72.50
Price by Domain Rating
Stronger sites cost more. Median price you pay, per DR band.
- DR 0–19: $11.73–$67.98 (27 sites)
- DR 20–39: $15.63–$107.81 (43 sites)
- DR 40–59: $67.98–$131.25 (71 sites)
- DR 60–79: $312.89–$1,093.75 (18 sites)
- DR 80+: $3,906.25–$7,812.50 (7 sites)
Price by niche
Median with the middle 50% range. The dark tick is the median.
| Niche | Median | Middle 50% | Sites |
|---|---|---|---|
| General | $468.75 | $28.13 – $1,093.75 | 38 |
| Entertainment | $107.81 | $90.63 – $126.56 | 9 |
| News & Media | $107.81 | $99.23 – $539.85 | 11 |
| Technology | $99.23 | $26.95 – $107.81 | 24 |
| Travel | $90.63 | $64.06 – $162.50 | 9 |
| Business & Finance | $28.13 | $15.63 – $100 | 43 |
| Health & Wellness | $28.13 | $9.38 – $90.63 | 16 |
Niche × Domain Rating
Median price in each box. Darker means pricier. A dash means fewer than 5 sites, so we do not show it.
| Niche | DR 0–19 | DR 20–39 | DR 40–59 | DR 60–79 | DR 80+ |
|---|---|---|---|---|---|
| Business & Finance | $17.1910 sites | $15.6311 sites | $95.3122 sites | – | – |
| Entertainment | – | – | $99.238 sites | – | – |
| General | $23.448 sites | $28.137 sites | – | $937.5014 sites | $4,687.507 sites |
| Health & Wellness | – | $28.137 sites | $9.386 sites | – | – |
| News & Media | – | – | $107.817 sites | – | – |
| Technology | – | $28.138 sites | $107.8114 sites | – | – |
| Travel | – | $162.505 sites | – | – | – |
Price by audience country
Where most of the site’s visitors come from.
- United States$28.13 · 3476 sites
- India$26.56 · 1952 sites
- United Kingdom$28.13 · 654 sites
- France$28.13 · 278 sites
- Germany$64.06 · 277 sites
- Canada$37.50 · 276 sites
- Australia$28.13 · 223 sites
- Indonesia$18.75 · 185 sites
- Italy$90.63 · 166 sites
- Spain$76.56 · 166 sites
- Philippines$28.13 · 165 sites
- Pakistan$18.75 · 155 sites
What should I pay?
Pick what you want to buy and we tell you the going rate.
What you should expect to pay
Calculating…
How this index is made
- Only active, verified websites on PressScape are counted — no scraped or estimated prices.
- Prices are the buyer price: the publisher’s price plus PressScape’s service fee. The median is the middle price; the “middle 50%” runs from the 25th to the 75th percentile.
- Any group with fewer than 5 sites is hidden, so a single publisher’s price is never visible.
- The index refreshes about once an hour. Machine-readable data: /api/price-index.