Free tool
Guest Post Price Index
What a guest post really costs, by niche, Domain Rating and country. Updated just now from 424 verified sites.
The price shown is what a buyer pays — the publisher’s price plus PressScape’s service fee. Only verified, active sites count, and we never show a group with fewer than 5 sites, so no single publisher’s price can be read off this page.
Business & Finance · India
Typical price (median)
$29.69
Middle 50% of sites
$10.94–$126.56
Sites counted
424
Publishers earn (median)
$23.75
Price by Domain Rating
Stronger sites cost more. Median price you pay, per DR band.
- DR 0–19: $14.06–$54.69 (106 sites)
- DR 20–39: $9.38–$67.98 (127 sites)
- DR 40–59: $17.19–$240.63 (133 sites)
- DR 60–79: $29.30–$362.50 (56 sites)
- DR 80+: hidden — fewer than 5 sites
Niche × Domain Rating
Median price in each box. Darker means pricier. A dash means fewer than 5 sites, so we do not show it.
| Niche | DR 0–19 | DR 20–39 | DR 40–59 | DR 60–79 | DR 80+ |
|---|---|---|---|---|---|
| Automotive | $9.385 sites | $9.387 sites | – | – | – |
| Business & Finance | $18.75106 sites | $15.63127 sites | $54.69133 sites | $35.9456 sites | – |
| Education | $17.1923 sites | $9.3816 sites | $90.639 sites | – | – |
| Entertainment | $18.7527 sites | $28.1320 sites | $54.6922 sites | – | – |
| Fashion & Beauty | $58.606 sites | $9.3811 sites | $87.5015 sites | – | – |
| General | $18.75244 sites | $9.38186 sites | $29.69144 sites | $45.3140 sites | $9.3810 sites |
| Health & Wellness | $9.3827 sites | $16.4140 sites | $18.7545 sites | $32.819 sites | – |
| Home & Garden | $4.695 sites | $8.608 sites | $108.606 sites | – | – |
| Marketing & SEO | $9.3810 sites | $24.2312 sites | $143.7512 sites | $96.108 sites | – |
| News & Media | $28.1352 sites | $16.4164 sites | $35.9464 sites | $104.6921 sites | – |
| Real Estate | $7.046 sites | – | – | – | – |
| Technology | $15.6345 sites | $22.6678 sites | $42.9894 sites | $28.1333 sites | – |
| Travel | $5020 sites | $19.5428 sites | $31.259 sites | $18.755 sites | – |
Price by audience country
Where most of the site’s visitors come from.
- United States$28.13 · 718 sites
- India$29.69 · 424 sites
- United Kingdom$28.13 · 112 sites
- Canada$28.91 · 72 sites
- Germany$71.88 · 47 sites
- Italy$28.13 · 43 sites
- France$81.25 · 38 sites
- Pakistan$23.44 · 38 sites
- Philippines$18.75 · 37 sites
- Spain$15.63 · 33 sites
- Indonesia$28.13 · 33 sites
- Australia$23.44 · 31 sites
What should I pay?
Pick what you want to buy and we tell you the going rate.
What you should expect to pay
Calculating…
How this index is made
- Only active, verified websites on PressScape are counted — no scraped or estimated prices.
- Prices are the buyer price: the publisher’s price plus PressScape’s service fee. The median is the middle price; the “middle 50%” runs from the 25th to the 75th percentile.
- Any group with fewer than 5 sites is hidden, so a single publisher’s price is never visible.
- The index refreshes about once an hour. Machine-readable data: /api/price-index.