Free tool
Guest Post Price Index
What a guest post really costs, by niche, Domain Rating and country. Updated just now from 185 verified sites.
The price shown is what a buyer pays — the publisher’s price plus PressScape’s service fee. Only verified, active sites count, and we never show a group with fewer than 5 sites, so no single publisher’s price can be read off this page.
Indonesia
Typical price (median)
$18.75
Middle 50% of sites
$7.81–$71.88
Sites counted
185
Publishers earn (median)
$15
Price by Domain Rating
Stronger sites cost more. Median price you pay, per DR band.
- DR 0–19: $3.13–$35.94 (59 sites)
- DR 20–39: $6.25–$18.75 (54 sites)
- DR 40–59: $29.30–$101.95 (60 sites)
- DR 60–79: $9.38–$63.68 (8 sites)
- DR 80+: hidden — fewer than 5 sites
Price by niche
Median with the middle 50% range. The dark tick is the median.
| Niche | Median | Middle 50% | Sites |
|---|---|---|---|
| Entertainment | $90.63 | $34.76 – $103.51 | 10 |
| Health & Wellness | $54.69 | $8.60 – $92.98 | 12 |
| Home & Garden | $54.69 | $6.25 – $90.63 | 5 |
| News & Media | $45.31 | $18.75 – $53.13 | 9 |
| Fashion & Beauty | $33.60 | $28.91 – $50 | 6 |
| Business & Finance | $28.13 | $9.38 – $90.63 | 33 |
| Education | $23.44 | $7.81 – $59.38 | 7 |
| Technology | $23.44 | $9.76 – $67.58 | 18 |
| Marketing & SEO | $18.75 | $14.06 – $18.75 | 5 |
| Travel | $18.75 | $11.73 – $67.58 | 10 |
| General | $9.38 | $3.13 – $28.13 | 60 |
Niche × Domain Rating
Median price in each box. Darker means pricier. A dash means fewer than 5 sites, so we do not show it.
| Niche | DR 0–19 | DR 20–39 | DR 40–59 | DR 60–79 | DR 80+ |
|---|---|---|---|---|---|
| Business & Finance | $9.3812 sites | $28.137 sites | $89.8510 sites | – | – |
| Entertainment | – | – | $90.637 sites | – | – |
| General | $6.2528 sites | $6.2520 sites | $23.448 sites | – | – |
| Health & Wellness | – | $9.385 sites | $54.697 sites | – | – |
| News & Media | – | – | $38.296 sites | – | – |
| Technology | $35.166 sites | $15.635 sites | $28.137 sites | – | – |
Price by audience country
Where most of the site’s visitors come from.
- United States$28.13 · 3476 sites
- India$26.56 · 1952 sites
- United Kingdom$28.13 · 654 sites
- France$28.13 · 278 sites
- Germany$64.06 · 277 sites
- Canada$37.50 · 276 sites
- Australia$28.13 · 223 sites
- Indonesia$18.75 · 185 sites
- Italy$90.63 · 166 sites
- Spain$76.56 · 166 sites
- Philippines$28.13 · 165 sites
- Pakistan$18.75 · 155 sites
What should I pay?
Pick what you want to buy and we tell you the going rate.
What you should expect to pay
Calculating…
How this index is made
- Only active, verified websites on PressScape are counted — no scraped or estimated prices.
- Prices are the buyer price: the publisher’s price plus PressScape’s service fee. The median is the middle price; the “middle 50%” runs from the 25th to the 75th percentile.
- Any group with fewer than 5 sites is hidden, so a single publisher’s price is never visible.
- The index refreshes about once an hour. Machine-readable data: /api/price-index.